AASF: Compare ETFs
Add up to 2 ETFs for free, or join for a free account to compare up to 4.
ETF SCOUTFind. Compare. Invest.Add up to 2 ETFs for free, or join for a free account to compare up to 4.
Select ETFs to compare their performance, fees, holdings and key details side-by-side.
Plus real, category-relative strengths and weaknesses behind the number.
Sign in to see the score for any fund.
Sign In to see scores*Based on 7 real, category-relative factors — cost, diversification, tracking, liquidity, fund strength, performance and income.
| Metric | AASF Airlie Australian Share Fund - Active ETF |
|---|---|
| Scout Score | — |
| Issuer | Airlie Funds Management |
| Category | Australian Shares |
| AUM | $814M |
| Management fees and costs | 0.78% p.a. |
| Benchmark | S&P/ASX 200 TR AUD |
| Inception date | 4 Jun 2020 |
| Period | AASF Airlie Australian Share Fund - Active ETF |
|---|---|
| 1 Month | — |
| 3 Months | — |
| YTD | — |
| 1 Year | — |
| 3 Years (p.a.) | — |
| 5 Years (p.a.) | — |
Total returns, net of fees. Periods longer than 1 year are annualised.