Distribution Calendar
Real, current ex-dates, pay dates and distribution amounts across every fund we track — plus a clearly-labelled estimate of when each fund's next distribution is likely due.
How to read this
Last ex-date, pay date, distribution amount, franking and yield are all real, sourced directly from the ASX. “Next ex-date (estimated)” is not— it's the last real ex-date plus a typical interval for the fund's category (quarterly for most equity/property/diversified funds, monthly for fixed income), only shown for funds with a real recent payment on record. No fund publishes a confirmed forward schedule, so treat this column as a rough guide, not a guarantee.
Showing 420 of 420 funds with distribution data.
| ETF | Category | Last ex-date | Pay date | Distribution | Yield | Next ex-date (estimated) | Alert |
|---|---|---|---|---|---|---|---|
EIGA Perennial Income Generator Active ETF | Australian Shares | 9 Nov 2026 | 16 Nov 2026upcoming | $0.0000 | 8.91% | No regular distribution recorded | |
SBHI State Street Blackstone High Income Hedged Active ETF | Fixed Income | 6 Nov 2026 | 23 Nov 2026upcoming | $0.2941 | — | ~2026-12-06 | |
SBSL State Street Blackstone Senior Loan Hedged Active ETF | Fixed Income | 6 Nov 2026 | 23 Nov 2026upcoming | $0.2922 | — | ~2026-12-06 | |
BILL iShares Core Cash ETF | Fixed Income | 5 Nov 2026 | 17 Nov 2026upcoming | $0.0000 | 4.19% | No regular distribution recorded | |
ISEC iShares Enhanced Cash ETF | Fixed Income | 5 Nov 2026 | 17 Nov 2026upcoming | $0.0000 | 4.38% | No regular distribution recorded | |
IYLD iShares Yield Plus ETF | Fixed Income | 5 Nov 2026 | 17 Nov 2026upcoming | $0.0000 | 4.60% | No regular distribution recorded | |
ICME iShares Credit Income Active ETF | Fixed Income | 5 Nov 2026 | 17 Nov 2026upcoming | $0.0000 | 0.00% | No regular distribution recorded | |
BANK Australian Bank Credit ETF | Fixed Income | 3 Nov 2026 | 18 Nov 2026upcoming | $0.0302(12% franked) | 5.21% | ~2026-12-03 | |
QYLD Global X Nasdaq 100 Covered Call Complex ETF | US Shares | 3 Nov 2026 | 18 Nov 2026upcoming | $0.0955 | 12.67% | ~2027-02-02 | |
UYLD Global X S&P 500 Covered Call Complex ETF | US Shares | 3 Nov 2026 | 18 Nov 2026upcoming | $0.0685 | 10.50% | ~2027-02-02 | |
HYLD S&P Australian Shares High Yield ETF | Australian Shares | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1272(93% franked) | 4.31% | ~2027-02-01 | |
YMAX Australian Top 20 Equities Yield Maximiser Complex ETF | Australian Shares | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0483(49% franked) | — | ~2027-02-01 | |
ROYL Global Royalties ETF | International Shares | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0646 | 5.50% | ~2027-02-01 | |
QMAX Nasdaq 100 Yield Maximiser Complex ETF | US Shares | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1518 | — | ~2027-02-01 | |
UMAX S&P 500 Yield Maximiser Complex ETF | US Shares | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0977 | — | ~2027-02-01 | |
1GOV VanEck 1-5 Year Australian Government Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1250 | 2.71% | ~2026-12-02 | |
5GOV VanEck 5-10 Year Australian Government Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1350 | 2.82% | ~2026-12-02 | |
FLOT VanEck Australian Floating Rate ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1050 | 4.65% | ~2026-12-02 | |
FSUB VanEck Australian Fixed Rate Subordinated Debt ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1200 | — | ~2026-12-02 | |
LEND VanEck Global Listed Private Credit (AUD Hedged) ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1350 | 12.35% | ~2026-12-02 | |
PLUS VanEck Australian Corporate Bond Plus ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0700 | 4.62% | ~2026-12-02 | |
RMBS VanEck Australian RMBS ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1100 | 4.96% | ~2026-12-02 | |
SUBD VanEck Australian Subordinated Debt ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1250 | 5.55% | ~2026-12-02 | |
TBIL VanEck 1-3 Month US Treasury Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1500 | 3.50% | ~2026-12-02 | |
XGOV VanEck 10+ Year Australian Government Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1800 | 4.26% | ~2026-12-02 | |
COMP Bloomberg AusBond Composite ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.2160 | — | ~2026-12-02 | |
AEBD Ethical Australian Composite Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.2150 | 4.43% | ~2026-12-02 | |
BSUB Australian Major Bank Subordinated Debt ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1218 | 5.01% | ~2026-12-02 | |
HCRD Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1243 | 5.32% | ~2026-12-02 | |
OZBD Australian Composite Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1963 | 4.67% | ~2026-12-02 | |
BHYB Australian Major Bank Hybrids Index ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0413(71% franked) | 4.97% | ~2026-12-02 | |
AGVT Australian Government Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1750 | 4.41% | ~2026-12-02 | |
CRED Australian Investment Grade Corporate Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1152 | 5.61% | ~2026-12-02 | |
QPON Australian Bank Senior Floating Rate Bond ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1183 | 4.51% | ~2026-12-02 | |
AAA Australian High Interest Cash ETF | Fixed Income | 2 Nov 2026 | 10 Nov 2026upcoming | $0.1986 | 4.21% | ~2026-12-02 | |
ECRD Australian Enhanced Credit Income Complex ETF | Geared | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1540 | — | ~2027-02-01 | |
PGI2 Plato Global Shares Income Fund - Active ETF | International Shares | 2 Nov 2026 | 10 Nov 2026upcoming | $0.0395 | — | ~2027-02-01 | |
DCRD BetaShares Diversified Credit Income ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1139 | — | ~2026-12-02 | |
28BB BetaShares 2028 Fixed Term Corporate Bond Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0844 | 4.08% | ~2026-12-02 | |
HBRD BetaShares Australian Credit Income Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0502(4% franked) | — | ~2026-12-02 | |
MMKT BetaShares Australian Cash Plus Active ETF | Fixed Income | 2 Nov 2026 | 10 Nov 2026upcoming | $0.2098 | — | ~2026-12-02 | |
VFLT Vanguard Australian Floating Rate Bond Index ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.2243 | — | ~2026-12-02 | |
DIVI Ausbil Active Dividend Income Fund - Active ETF | Australian Shares | 2 Nov 2026 | 6 Nov 2026 | $0.0000 | 5.37% | No regular distribution recorded | |
29BB BetaShares 2029 Fixed Term Corp Bond Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0857 | 4.18% | ~2026-12-02 | |
30BB BetaShares 2030 Fixed Term Corp Bond Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0904 | 4.45% | ~2026-12-02 | |
31BB BetaShares 2031 Fixed Term Corp Bond Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1118 | — | ~2026-12-02 | |
BNDS BetaShares Western Asset Australian Bond Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.1042 | 4.72% | ~2026-12-02 | |
HVST BetaShares Australian Dividend Harvester Active ETF | Australian Shares | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0608(77% franked) | 5.49% | ~2027-02-01 | |
FSCF First Sentier Active Cash Fund Active ETF | Fixed Income | 2 Nov 2026 | 16 Nov 2026upcoming | $0.2942 | — | ~2026-12-02 | |
FRAR Franklin Australian Absolute Return Bond Fund - Active ETF | Fixed Income | 2 Nov 2026 | 11 Nov 2026upcoming | $0.0026 | — | ~2026-12-02 | |
GOOD Janus Henderson Sustainable Credit Active ETF | Fixed Income | 2 Nov 2026 | 12 Nov 2026upcoming | $0.0925 | — | ~2026-12-02 | |
MQIO Macquarie Income Opportunities Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0415 | — | ~2026-12-02 | |
MQSD Macquarie Subordinated Debt Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.2470 | 5.60% | ~2026-12-02 | |
MQYM Macquarie Global Yield Maximiser Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.2750 | 6.80% | ~2026-12-02 | |
BDCI Muzinich BDC Income Fund - Active ETF | Fixed Income | 2 Nov 2026 | 20 Nov 2026upcoming | $0.1700 | — | ~2026-12-02 | |
EARN Pimco Short Term Active Yield Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0999 | 4.67% | ~2026-12-02 | |
GROW Schroder Real Return Active ETF | Diversified | 2 Nov 2026 | 13 Nov 2026upcoming | $0.0224 | — | ~2027-02-01 | |
SFIF Seed Financial Income Fund Active ETF | Fixed Income | 2 Nov 2026 | 13 Nov 2026upcoming | $0.0000 | 4.99% | No regular distribution recorded | |
SWTZ Switzer Dividend Growth Fund - Active ETF | Australian Shares | 2 Nov 2026 | 20 Nov 2026upcoming | $0.0090(100% franked) | — | ~2027-02-01 | |
EBND VanEck Emerging Income Opportunities Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0550 | — | ~2026-12-02 | |
GCAP VanEck Bentham Global Capital Securities Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.0450 | — | ~2026-12-02 | |
MONY VanEck Cash Plus Active ETF | Fixed Income | 2 Nov 2026 | 17 Nov 2026upcoming | $0.2100 | — | ~2026-12-02 | |
FEIF Western Asset Enhanced Income Fund - Active ETF | Fixed Income | 2 Nov 2026 | 11 Nov 2026upcoming | $0.0056 | — | ~2026-12-02 | |
DCOR Daintree Core Income Active ETF | Fixed Income | 19 Oct 2026 | 26 Oct 2026 | $0.1800 | 4.21% | ~2026-11-18 | |
IBAL iShares Balanced ESG ETF | Diversified | 15 Oct 2026 | 27 Oct 2026 | $0.2245(14% franked) | 2.71% | ~2027-01-14 | |
IGRO iShares High Growth ESG ETF | Diversified | 15 Oct 2026 | 27 Oct 2026 | $0.1509(46% franked) | 2.51% | ~2027-01-14 | |
JEGA JPMorgan Global Equity Premium Income Complex ETF | International Shares | 14 Oct 2026 | 29 Oct 2026 | $0.2084 | 7.64% | ~2027-01-13 | |
JEPI JPMorgan Equity Premium Income Complex ETF | US Shares | 14 Oct 2026 | 29 Oct 2026 | $0.2792 | — | ~2027-01-13 | |
JHGA JPMorgan Global Equity Premium Income (Hedged) Complex ETF | International Shares | 14 Oct 2026 | 29 Oct 2026 | $0.2038 | 8.29% | ~2027-01-13 | |
JHPI JPMorgan Equity Premium Income (Hedged) Complex ETF | US Shares | 14 Oct 2026 | 29 Oct 2026 | $0.2604 | — | ~2027-01-13 | |
JPEQ JPMorgan NASDAQ Equity Premium Income Complex ETF | US Shares | 14 Oct 2026 | 29 Oct 2026 | $0.5447 | — | ~2027-01-13 | |
JPHQ JPMorgan NASDAQ Equity Premium Income (Hedged) Complex ETF | US Shares | 14 Oct 2026 | 29 Oct 2026 | $0.5037 | — | ~2027-01-13 | |
IESG iShares Core MSCI Australia ESG ETF | Australian Shares | 8 Oct 2026 | 20 Oct 2026 | $0.3415(69% franked) | 2.48% | ~2027-01-07 | |
IHD iShares S&P/ASX Dividend Opportunities ESG Screened ETF | Australian Shares | 8 Oct 2026 | 20 Oct 2026 | $0.2853(83% franked) | 4.13% | ~2027-01-07 | |
ILC iShares S&P/ASX 20 ETF | Australian Shares | 8 Oct 2026 | 20 Oct 2026 | $0.4882(90% franked) | 3.68% | ~2027-01-07 | |
IOZ iShares Core S&P/ASX 200 ETF | Australian Shares | 8 Oct 2026 | 20 Oct 2026 | $0.4726(81% franked) | 3.40% | ~2027-01-07 | |
ALTB iShares 15+ Year Australian Government Bond ETF | Fixed Income | 8 Oct 2026 | 20 Oct 2026 | $0.7295 | 3.26% | ~2026-11-07 | |
IAF iShares Core Composite Bond ETF | Fixed Income | 8 Oct 2026 | 20 Oct 2026 | $0.8898 | 3.18% | ~2026-11-07 | |
ICOR iShares Core Corporate Bond ETF | Fixed Income | 8 Oct 2026 | 20 Oct 2026 | $1.2029 | 4.58% | ~2026-11-07 | |
IGB iShares Treasury ETF | Fixed Income | 8 Oct 2026 | 20 Oct 2026 | $0.7390 | 2.62% | ~2026-11-07 | |
ILB iShares Government Inflation ETF | Fixed Income | 8 Oct 2026 | 20 Oct 2026 | $0.4695 | 1.59% | ~2026-11-07 | |
GLPR iShares FTSE Global Property ex Australia (AUD Hedged) ETF | Property | 8 Oct 2026 | 20 Oct 2026 | $0.1850 | 5.14% | ~2027-01-07 | |
GLIN iShares FTSE Global Infrastructure (AUD Hedged) ETF | Thematic | 8 Oct 2026 | 20 Oct 2026 | $0.2230(0% franked) | 6.15% | ~2027-01-07 | |
A300 Australia 300 ETF | Australian Shares | 2 Oct 2026 | 19 Oct 2026 | $0.4137(82% franked) | 2.98% | ~2027-01-01 | |
OZXX Australia ex Financials & Resources ETF | Australian Shares | 2 Oct 2026 | 19 Oct 2026 | $0.0932(63% franked) | 5.37% | ~2027-01-01 | |
AYLD Global X S&P/ASX 200 Covered Call Complex ETF | Australian Shares | 2 Oct 2026 | 19 Oct 2026 | $0.1050(82% franked) | 7.34% | ~2027-01-01 | |
RSSL Global X Russell 2000 ETF | US Shares | 2 Oct 2026 | 19 Oct 2026 | $0.0143 | — | ~2027-01-01 | |
USHY Global X USD High Yield Bond (Currency Hedged) ETF | Fixed Income | 2 Oct 2026 | 19 Oct 2026 | $0.1242 | 11.68% | ~2026-11-01 | |
USIG Global X USD Corporate Bond (Currency Hedged) ETF | Fixed Income | 2 Oct 2026 | 19 Oct 2026 | $0.1044 | 7.44% | ~2026-11-01 | |
USTB Global X US Treasury Bond (Currency Hedged) ETF | Fixed Income | 2 Oct 2026 | 19 Oct 2026 | $0.0791 | 7.15% | ~2026-11-01 | |
ZYAU Global X S&P/ASX 200 High Dividend ETF | Australian Shares | 2 Oct 2026 | 19 Oct 2026 | $0.1619(84% franked) | 4.52% | ~2027-01-01 | |
ZYUS Global X S&P 500 High Yield Low Volatility ETF | US Shares | 2 Oct 2026 | 19 Oct 2026 | $0.1255 | 3.95% | ~2027-01-01 | |
VETH Vanguard Ethically Conscious Australian Shares ETF | Australian Shares | 1 Oct 2026 | 16 Oct 2026 | $0.5794(81% franked) | 2.77% | ~2026-12-31 | |
VHY Vanguard Australian Shares High Yield ETF | Australian Shares | 1 Oct 2026 | 16 Oct 2026 | $1.2013(86% franked) | 3.59% | ~2026-12-31 | |
VLC Vanguard MSCI Australian Large Companies Index ETF | Australian Shares | 1 Oct 2026 | 16 Oct 2026 | $1.3082(91% franked) | 3.29% | ~2026-12-31 | |
VAS Vanguard Australian Shares Index ETF | Australian Shares | 1 Oct 2026 | 16 Oct 2026 | $1.2907(82% franked) | 3.09% | ~2026-12-31 | |
A200 BetaShares Australia 200 ETF | Australian Shares | 1 Oct 2026 | 16 Oct 2026 | $1.6733(84% franked) | 3.32% | ~2026-12-31 | |
VESG Vanguard Ethically Conscious International Shares Index ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.2126 | 1.36% | ~2026-12-31 | |
VIHY Vanguard International Shares High Yield ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.2332 | — | ~2026-12-31 | |
VEQ Vanguard FTSE Europe Shares ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.1229 | 2.19% | ~2026-12-31 | |
VGS Vanguard MSCI Index International Shares ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.2872 | 1.24% | ~2026-12-31 | |
VGE Vanguard FTSE Emerging Markets Shares ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.0332 | 1.54% | ~2026-12-31 | |
VAE Vanguard FTSE Asia ex Japan Shares Index ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.6646 | 1.51% | ~2026-12-31 | |
VISM Vanguard MSCI International Small Companies Index ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.1651 | 8.24% | ~2026-12-31 | |
TOLL FTSE Global Infrastructure Shares Currency Hedged ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.2131(0% franked) | 2.85% | ~2026-12-31 | |
INCM S&P Global High Dividend Aristocrats ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.1510 | 4.81% | ~2026-12-31 | |
V500 Vanguard S&P 500 US Shares Index ETF | US Shares | 1 Oct 2026 | 16 Oct 2026 | $0.0999 | — | ~2026-12-31 | |
VACF Vanguard Australian Corporate Fixed Interest Index ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.4147 | 3.99% | ~2026-10-31 | |
VBND Vanguard Global Aggregate Bond Index (Hedged) ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.2627 | 9.47% | ~2026-10-31 | |
VIF Vanguard International Fixed Interest Index (Hedged) ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.1735 | 9.17% | ~2026-10-31 | |
VCF Vanguard International Credit Securities Index (Hedged) ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.2122 | 9.87% | ~2026-10-31 | |
VEFI Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.1900 | 2.32% | ~2026-10-31 | |
VAF Vanguard Australian Fixed Interest Index ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.3129 | 3.45% | ~2026-10-31 | |
VGB Vanguard Australian Government Bond Index ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.2752 | 3.28% | ~2026-10-31 | |
WBND Global Aggregate Bond Currency Hedged ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.5716 | 3.96% | ~2026-10-31 | |
US10 U.S. Treasury Bond 7-10 Year Currency Hedged ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.5355 | 4.88% | ~2026-10-31 | |
UTIP Inflation-Protected U.S. Treasury Bond Currency Hedged ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.2779 | 3.65% | ~2026-10-31 | |
GGOV US Treasury Bond 20+ Year Currency Hedged ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.1495 | 3.99% | ~2026-10-31 | |
GBND Global Green Bond Currency Hedged ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.2309 | 4.29% | ~2026-10-31 | |
VDCO Vanguard Diversified Conservative Index ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.3716(16% franked) | 5.72% | ~2026-12-31 | |
VDBA Vanguard Diversified Balanced Index ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.3668(30% franked) | 5.45% | ~2026-12-31 | |
VDGR Vanguard Diversified Growth Index ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.4007(43% franked) | 4.32% | ~2026-12-31 | |
VDAL Vanguard Diversified All Growth Index ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.3081(66% franked) | 2.57% | ~2026-12-31 | |
VDIF Vanguard Diversified Income ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.3989(43% franked) | 5.52% | ~2026-12-31 | |
VDHG Vanguard Diversified High Growth Index ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.4370(57% franked) | 3.50% | ~2026-12-31 | |
DHHF Betashares Diversified All Growth ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.1962(76% franked) | 2.08% | ~2026-12-31 | |
DZZF Ethical Diversified High Growth ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.0461 | 2.59% | ~2026-12-31 | |
DBBF Ethical Diversified Balanced ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.1562 | 3.18% | ~2026-12-31 | |
DGGF Ethical Diversified Growth ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.1033 | 2.86% | ~2026-12-31 | |
REIT VanEck FTSE International Property (AUD Hedged) ETF | Property | 1 Oct 2026 | 16 Oct 2026 | $0.1900 | 4.62% | ~2026-12-31 | |
VAP Vanguard Australian Property Securities Index ETF | Property | 1 Oct 2026 | 16 Oct 2026 | $0.3487(18% franked) | 3.10% | ~2026-12-31 | |
IFRA VanEck FTSE Global Infrastructure (AUD Hedged) ETF | Thematic | 1 Oct 2026 | 16 Oct 2026 | $0.1900 | 2.98% | ~2026-12-31 | |
VTEK Vanguard Global Technology Index ETF | Thematic | 1 Oct 2026 | 16 Oct 2026 | $0.0000 | 0.00% | No regular distribution recorded | |
VBLD Vanguard Global Infrastructure Index ETF | Thematic | 1 Oct 2026 | 16 Oct 2026 | $0.3472(1% franked) | 2.11% | ~2026-12-31 | |
DACE Dimensional Australian Core Equity Trust - Active ETF | Australian Shares | 1 Oct 2026 | 19 Oct 2026 | $0.2549(82% franked) | — | ~2026-12-31 | |
CISB Colchester Global Government Bond Complex ETF | Fixed Income | 1 Oct 2026 | 7 Oct 2026 | $0.1358 | — | ~2026-10-31 | |
MQAE Macquarie Core Australian Equity Active ETF | Australian Shares | 1 Oct 2026 | 16 Oct 2026 | $0.0797(71% franked) | 2.68% | ~2026-12-31 | |
DVBA BetaShares Diversified Balanced ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.1458(37% franked) | — | ~2026-12-31 | |
DVGR BetaShares Diversified Growth ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.1428(48% franked) | — | ~2026-12-31 | |
DVHG BetaShares Diversified High Growth ETF | Diversified | 1 Oct 2026 | 16 Oct 2026 | $0.1231(66% franked) | — | ~2026-12-31 | |
VVLU Vanguard Global Value Equity Active ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.3167(1% franked) | — | ~2026-12-31 | |
VMIN Vanguard Global Minimum Volatility Active ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.3384(5% franked) | — | ~2026-12-31 | |
XARO Ardea Real Outcome Bond Complex ETF | Fixed Income | 1 Oct 2026 | 21 Oct 2026 | $0.0000 | 0.00% | No regular distribution recorded | |
GHIF Ausbil Global Essential Infrastructure Fund (Hedged) - Active ETF | Thematic | 1 Oct 2026 | 7 Oct 2026 | $0.0446 | 4.31% | ~2026-12-31 | |
CIIH ClearBridge Global Infrastructure Income (Hedged) Active ETF | Thematic | 1 Oct 2026 | 12 Oct 2026 | $0.0150 | 17.36% | ~2026-12-31 | |
CIVH ClearBridge Global Infrastructure Value (Hedged) Active ETF | Thematic | 1 Oct 2026 | 12 Oct 2026 | $0.0160 | 19.88% | ~2026-12-31 | |
CUIV ClearBridge Global Infrastructure Value Active ETF | Thematic | 1 Oct 2026 | 12 Oct 2026 | $0.0060 | 15.57% | ~2026-12-31 | |
R3AL ClearBridge Real Income Fund - Active ETF | Australian Shares | 1 Oct 2026 | 12 Oct 2026 | $0.0090 | 5.04% | ~2026-12-31 | |
CIEM Colchester Emerging Markets Bond Complex ETF | Fixed Income | 1 Oct 2026 | 7 Oct 2026 | $0.2575 | — | ~2026-10-31 | |
DAVA Dimensional Australian Value Trust - Active ETF | Australian Shares | 1 Oct 2026 | 19 Oct 2026 | $0.5059(77% franked) | 6.56% | ~2026-12-31 | |
FHCO Fidelity Australian High Conviction Active ETF | Australian Shares | 1 Oct 2026 | 13 Oct 2026 | $0.0275 | 31.53% | ~2026-12-31 | |
XX20 First Sentier Ex-20 Australian Share Active ETF | Australian Shares | 1 Oct 2026 | 14 Oct 2026 | $0.0016 | — | ~2026-12-31 | |
EQIN Investors Mutual Equity Income Fund - Complex ETF | Australian Shares | 1 Oct 2026 | 21 Oct 2026 | $0.0590 | 5.90% | ~2026-12-31 | |
JPOZ JPMorgan Australia Equity Active ETF | Australian Shares | 1 Oct 2026 | 15 Oct 2026 | $0.2005(46% franked) | — | ~2026-12-31 | |
MQDB Macquarie Dynamic Bond Active ETF | Fixed Income | 1 Oct 2026 | 16 Oct 2026 | $0.0975 | — | ~2026-10-31 | |
MQEG Macquarie Core Global Equity Active ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.0437 | 1.55% | ~2026-12-31 | |
MQHG Macquarie Core Global Equity (Hedged) Active ETF | International Shares | 1 Oct 2026 | 16 Oct 2026 | $0.0288 | 1.74% | ~2026-12-31 | |
DIFF Perpetual Diversified Income Active ETF | Fixed Income | 1 Oct 2026 | 21 Oct 2026 | $0.1003 | 5.32% | ~2026-10-31 | |
RCAP Resolution Capital Global Property Securities Fund - Active ETF | Property | 1 Oct 2026 | 15 Oct 2026 | $0.0064(0% franked) | — | ~2026-12-31 | |
RIIF Resolution Global Listed Infrastructure Fund - Active ETF | Thematic | 1 Oct 2026 | 15 Oct 2026 | $0.0043 | 5.34% | ~2026-12-31 | |
WCMQ WCM Quality Global Growth Fund - Active ETF | International Shares | 1 Oct 2026 | 20 Oct 2026 | $0.1340 | — | ~2026-12-31 | |
RGB Australian Government Bond ETF | Fixed Income | 30 Sep 2026 | 15 Oct 2026 | $0.1852 | — | ~2026-10-30 | |
RCB Australian Select Corporate Bond ETF | Fixed Income | 30 Sep 2026 | 15 Oct 2026 | $0.1767 | 4.28% | ~2026-10-30 | |
RSM Australian Semi-Government Bond ETF | Fixed Income | 30 Sep 2026 | 15 Oct 2026 | $0.0164 | 3.32% | ~2026-10-30 | |
RDV High Dividend Australian Shares ETF | Australian Shares | 30 Sep 2026 | 15 Oct 2026 | $0.3698(82% franked) | 3.91% | ~2026-12-30 | |
RGOS Russell Sustainable Global Opportunities Complex ETF | International Shares | 30 Sep 2026 | 15 Oct 2026 | $0.0022 | — | ~2026-12-30 | |
E200 SPDR S&P/ASX 200 ESG ETF | Australian Shares | 29 Sep 2026 | 12 Oct 2026 | $0.2435(82% franked) | 4.35% | ~2026-12-29 | |
SFY SPDR S&P/ASX 50 ETF | Australian Shares | 29 Sep 2026 | 12 Oct 2026 | $0.9577(86% franked) | 3.86% | ~2026-12-29 | |
SYI SPDR MSCI Australia Select High Dividend Yield ETF | Australian Shares | 29 Sep 2026 | 12 Oct 2026 | $0.3847(71% franked) | 6.89% | ~2026-12-29 | |
STW SPDR S&P/ASX 200 Fund | Australian Shares | 29 Sep 2026 | 12 Oct 2026 | $0.9456(83% franked) | 3.75% | ~2026-12-29 | |
IJH iShares S&P Mid-Cap ETF | US Shares | 29 Sep 2026 | 9 Oct 2026 | $0.1294 | 1.24% | ~2026-12-29 | |
IJR iShares S&P Small-Cap ETF | US Shares | 29 Sep 2026 | 9 Oct 2026 | $0.5966 | 1.19% | ~2026-12-29 | |
